參數(shù) | 價值 | 單位 |
25°C時的電阻值 | 30至1米 | W |
公差ON R型25-價值 (點匹配) |
±1,±2,±3,±5,±10 | % |
溫度精度 (曲線跟蹤) |
±0.2,±0.5,±1 | °C |
b25/75-價值 | 3477至4842 | K型 |
b25/85-價值 | 3468至4875 | K型 |
最大耗散 | 50至100 | 兆瓦 |
耗散因數(shù) d (只供參考) |
2至3.5 | 兆瓦/千瓦 |
熱時間常數(shù) t (只供參考) |
6至14歲 | S型 |
響應時間(油) (只供參考) |
1.3 | S型 |
工作溫度范圍 零功耗(短期) |
-40至+125(150) | °C |
曲線 |
B25/75 (K) |
B25/85 (K) |
TCR25 (%/K) |
T (kW) |
M (kW) |
C (kW) |
R25 ± TOL. 可用性 |
||
2 | 3477 | 3486 | -3.84 | 0.03 to 3.3 | 0.03 to 3.3 | 0.03to3.3 | 1, 2, 3, 5, 10 | ||
9 | 3679 | 3694 | -4.03 | 10 to 56 | 10 to 56 | 10 to 56 | 1, 2, 3, 5, 10 | ||
8 | 3925 | 3943 | -4.3 | 20 to 220 | 20 to 220 | 20 to 220 | 1, 2, 3, 5, 10 | ||
1 | 3964 | 3974 | -4.39 | 0.2 to 18 | 0.2 to 18 | 0.2 to 18 | 1, 2, 3, 5, 10 | ||
4 | 4247 | 4262 | -4.67 | 10 to 100 | 10 to 100 | 10 to 100 | 1, 2, 3, 5, 10 | ||
7 | 4437 | 4461 | -4.83 | 10 to 270 | 10 to 270 | 10 to 270 | 1, 2, 3, 5, 10 | ||
12 | 4842 | 4875 | -5.23 | 47 to 1000 | 47 to 1000 | 47to1000 | 1, 2, 3, 5, 10 | ||
25°C時的最大功耗(mW) | 50 | 75 | 100 | ||||||
耗散因數(shù)mW / K(1) | 2 | 2.5 | 3 | ||||||
響應時間s(1) | 1.3 | 1.2 | 1.4 | ||||||
熱時間常數(shù)s(1) | 14 | 10 | 6 |
33 | 82 | 270 | 680 | 2.2K | 5.6K | 18K | 50K | 150K | 500K |
39 | 100 | 330 | 820 | 2.7K | 6.8K | 22K | 56K | 220K | 560K |
47 | 120 | 390 | 1K | 3.3K | 8.2K | 27K | 68K | 270K | 680K |
50 | 150 | 470 | 1.2K | 3.9K | 10K | 33K | 82K | 330K | 820K |
56 | 180 | 500 | 1.5K | 4.7K | 12K | 39K | 100K | 390K | 1M |
68 | 220 | 560 | 1.8K | 5.0K | 15K | 47K | 120K | 470K |
產(chǎn)品類別 | 線規(guī)/直徑(1) |
輸入M. | AWG 30: 0.0100 (0.254) |
C型 | AWG 28: 0.0126 (0.320) |
輸入T. | 絕緣AWG 30: 0.0100 (0.254) |
曲線數(shù) |
R25 MIN. (W) |
MAX。直徑 (英寸(毫米)) |
標準R25范圍 (W) |
MAX。 直徑 (英寸(毫米)) |
2 | 30 | 0.342 (8.69) | 330 to 3K | 0.095 (2.41) to 0.136 (3.45) |
9 | 10K | 0.150 (3.81) | 10K to 56K | 0.095 (2.41) to 0.150 (3.81) |
8 | 20K | 0.131 (3.33) | 27K to 220K | 0.095 (2.41) to 0.125 (3.18) |
1 | 200 | 0.315 (8.00) | 1.8K to 18K | 0.095 (2.41) to 0.136 (3.45) |
4 | 10K | 0.136 (3.45) | 10K to 100K | 0.095 (2.41) to 0.136 (3.45) |
7 | 10K | 0.177 (4.50) | 27K to 270K | 0.095 (2.41) to 0.136 (3.45) |
12 | 47K | 0.252 (6.40) | 330K to 1M | 0.095 (2.41) to 0.136 (3.45) |